| Management number | 210062295 | Release Date | 2026/04/02 | List Price | US$38.00 | Model Number | 210062295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Shape | Round |
| Theme | Beach, Christmas, Easter, Fantasy, Halloween, Love, Music, Plant, Rainbow, Sport |
| Voltage | 24 Volts (DC) |
| Wattage | 24 watts |
| Bulb Base | GU4 |
| Room Type | Entryway, Game Room, Porch, Yard |
| Brand Name | APPECK |
| Brightness | 600 Lumen |
| Efficiency | 25 lumens per watt |
| Model Name | C6605-C |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Multiple Color, RGBCW |
| Shade Color | Black |
| Switch Type | Dimmer |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Shenzhen Jindian Zhiguang Lighting Co.,Ltd |
| Model Number | C6605-C |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | In-Ground Mount, Wall Mount |
| Control Method | App, Push Button, Remote, Voice |
| Shade Material | Aluminum |
| Controller Type | Amazon Alexa, Android, Google Assistant, Remote Control, iOS |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Spotlight |
| Included Components | Aluminum Stake x 4, Gecko Screw Pack x 4, Instruction Manual, Power Adapter x 1, Control Box x 1, Remote Controller x 1, Spot Light x 4, Tail Plug x 1 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Embellishment Feature | Embroidery |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 8.85"L x 8.26"W x 6.49"H |
| Specific Uses For Product | Above Ground Pool, Garden, Pathway, Patio, Yard |
| Manufacturer Warranty Description | 18 months. |
| Other Special Features of the Product | Adjustable Height, Color Changing, Dimmable, Timer, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form