| Management number | 229343415 | Release Date | 2026/05/31 | List Price | US$161.20 | Model Number | 229343415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686257087 |
|---|---|
| ASIN | B0816QKPXY |
| Brand | Giro |
| Color | Red Orange Anodized |
| Theme | Sport |
| Pattern | Plain |
| Seasons | Fall |
| Heel Type | Flat, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe, Composite Toe, Steel Toe |
| Model Name | Mountain |
| Sport Type | Cycling |
| Strap Type | Lace-Up |
| Style Name | Mountain |
| Item Weight | 2.3 Pounds |
| Closure Type | Buckle, Strap |
| Manufacturer | Giro |
| Style Number | 7110841 |
| Occasion Type | Cycling |
| Sole Material | Vibram |
| Item Type Name | Cycling Shoes |
| Outer Material | fabric, fabric, fabric, fabric, fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Breathable |
| liningdescription | Natural Rubber |
| Included Components | 1 pair of cycling shoes. |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7110841 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form