| Management number | 229664417 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 229664417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D3HRSRCW |
|---|---|
| Color | Orange |
| Set Name | 2 |
| Bulb Base | E26 Medium |
| Room Type | Laundry Room |
| Brand Name | Rossesay |
| Brightness | 100 lumen |
| Efficiency | High |
| Style Name | Pumpkin Stake Lights |
| Unit Count | 1.0 Count |
| Light Color | Orange |
| Shade Color | Orange |
| Switch Type | Sensor |
| Finish Types | Painted or Powder Coated |
| Fixture Type | Stake Mounted Outdoor Light |
| Light Source | LED |
| Manufacturer | Rossesay |
| Model Number | XUU-Rossesay-1092 |
| Power Source | Solar Powered |
| Material Type | Plastic, Resin |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Resin |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Stake |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | 2 x Solar powered pumpkin stake lights |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 100 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | XUU-Rossesay-1092 |
| Item Dimensions L x W x H | 0.39"L x 0.39"W x 0.39"H |
| Specific Uses For Product | Pathway |
| Manufacturer Warranty Description | Na. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form