| Management number | 239077916 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239077916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 710670260825 |
|---|---|
| ASIN | B07K7JMY99 |
| Color | Nude |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Basic Back |
| Bra Design | Contour |
| Brand Name | Vollence |
| Model Name | Vo-uk0525 |
| Strap Type | Adjustable |
| Style Name | |
| Unit Count | 2 Count |
| Bra Function | everyday |
| Manufacturer | Vollence |
| Style Number | BR10650 |
| Material Type | Silicone |
| Occasion Type | everyday |
| Support Level | Medium Support |
| Inner Material | Silicone |
| Underwire Type | Wire Free |
| Number of Items | 2 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 1 Pair Strap-on silicone breast forms |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 2 Count |
| Manufacturer Part Number | VO-US0202 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00710670260825 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form